Так как сайт r4uab.ru не предоставляет более информацию по спутникам, здесь размещена таблица частот любительских спутников:
Обновление от 9 ноября 2014 года
Лавриненков Игорь / R2AJA
Для связи mail: lis-soft /*at*/rambler точка ру
Обновление от 9 ноября 2014 года
Спутник | Передача | Приём | Маяк | Режим |
---|---|---|---|---|
OSCAR 7 (AO-7) | 145.850-950 432.125-175 |
29.400-500 145.975-925 |
29.502 | A транспондер B транспондер |
UOSAT 2 (UO-11) | 145.826 | PSK 1k2 | ||
LUSAT (LO-19) | 437.125 | CW | ||
ITAMSAT (IO-26) | 435.790 | USB 1k2 PSK AX.25 | ||
RADIO ROSTO (RS-15) | 29.3525/3987 | CW | ||
JAS-2 (FO-29) | 145.900-999 | 435.900-800 | 435.795 | SSB,CW |
TECHSAT 1B (GO-32) | 435.225/325 | 9600bps FSK | ||
ISS (ZARYA) | 145.800 145.825 437.550 |
145.800 145.825 437.550 |
FM голос APRS APRS | |
PCSAT (NO-44) | 145.827 | 145.827 | 145.827 | Packet 1k2 |
SAUDISAT 1C (SO-50) | 145.850 | 436.795 | FM транспондер, тон 67.0Hz | |
CUTE-1 (CO-55) | 437.470 | 436.837 | FM, CW | |
CUBESAT XI-IV (CO-57) | 437.490 | 436.847 | FM, CW | |
MOZHAYETS 4 (RS-22) | 435.352 | |||
CUBESAT XI-V (CO-58) | 437.345 | 437.465 | FM, CW | |
CUTE-1.7+APD II (CO-65) | 437.475 | 437.275 | 1200bps AFSK, CW | |
DELFI-C3 (DO-64) | 145.870 | 145.867 | 1200bps BPSK | |
SEEDS II (CO-66) | 437.485 | 437.485 | 1k2 AFSK, CW | |
YUBILEINY (RS-30) | 435.315/215 | 435.315 | CW | |
PRISM (HITOMI) | 437.425 | 437.250 | 1k2AFSK, 9k6GMSK, CW | |
KKS-1 (KISEKI) | 437.445 | 437.385 | 1200bps AFSK, CW | |
SWISSCUBE | 437.505 | 437.505 | 1200bps BFSK, CW | |
BEESAT | 436.000 | 436.000 | 9600/4800bps GMSK | |
ITUPSAT 1 | 437.325 | 437.325 | 19200bps GFSK, CW | |
XIWANG-1 (HOPE-1) | 435.790 | CW | ||
TISAT 1 | 437.305 | 145.980 | FM, AFSK, CW | |
M-CUBED & EXP-1 | 437.505 | 437.502 | 1K2 AFSK, LSB | |
MASAT 1 | 437.345 | 437.345 | 625/1250bps 2FSK, CW | |
HORYU 2 | 437.375 | 437.378/372 | 1200bps FSK/CW | |
AAUSAT3 | 437.425 | 437.425 | 4800bps FSK,CW | |
STRAND-1 | 437.425 | 437.425 | 9600bps GMSK | |
BEESAT-3 | 435.950 | 435.950 | 4800bps GMSK, CW | |
CUBEBUG-1 | 437.445 | 437.4383 | 1200bps AFSK | |
POLYITAN-1 | 437.676 | 9k6 FSK | ||
ZACUBE-1 | 145.860 | 437.345 | 14.099 | 1k2AFSK, 9k6GMSK, CW |
TRITON-1 | 145.822/860 | 2408.000 | 1200bps RC-BPSK,CW | |
GOMX 1 | 437.250 | 1k2/2k4/4k8/9k6 GMSK | ||
HUMSAT-D | 437.325/525 | 437.325 | CW | |
EAGLE 2 | 437.505 | 437.505 | 9600bps GFSK, RTTY, CW | |
VELOX-PII | 437.305 | 145.980 | 145.980 | 1200bps BPSK, CW |
CUBEBUG-2 (LO-74) | 437.445 | 1k2 AFSK,9k6 FSK | ||
FUNCUBE-1 (AO-73) | 435.150-130 | 145.950-970 145.935 |
Транспондер 1200bps BPSK | |
UWE-3 | 436.395/437.385 | 9600bps FSK | ||
SPROUT | 437.600 | 437.525 437.600 |
437.525 | 1k2, 9k6, CW Digipeater, Digitalker, SSTV |
DUCHIFAT-1 | 145.980 | 145.980 | 1200bps BPSK, CW | |
CUTE-1 (CO-55) | 437.470 | 436.8375 | 1200bps AFSK | |
AIST-2 (RS-43) | 435.215/265 | |||
SOMP | 437.485 | 437.503 | 1200bps AFSK, CW | |
ESTCUBE 1 | 437.505 | 437.254 | 9600bps GMSK, CW | |
PHONESAT 2.4 | 437.425 | 1200bps AFSK | ||
AAUSAT CUBESAT 2 | 437.432 | 437.432 | 1200bps FFSK/MSK 9600bps FSK | |
VERMONT LUNAR | 437.305 | 9600bps FSK | ||
NANOSATC-BR1 | 145.865 | 145.865 | 1200bps BPSK, CW | |
QB50P1 | 435.035-435.065 | 145.935-145.965 | 145.815 | 1200bps BPSK, CW |
POPSAT-HIP-1 | 437.410 | 437.410 | 1k2,9k6 CCSDS, CW | |
QB50P2 | 145.880/840 | 145.880 | 1k2BPSK, 9k6FSK, CW | |
ANTELSAT | 437.575 | 437.280 | 1k2 AFSK, CW | |
PERSEUS-M2 | 400.190 | 9600bps GFSK | ||
PERSEUS-M1 | 400.160 | 9600bps GFSK | ||
TIGRISAT | 435.000 | 9600bps FSK | ||
UKUBE-1 | 435.020-435.040 | 145.960-145.940 2401.000 |
145.840 | Транспондер 1200bps BPSK,CW |
DX1 | 144.975-145.025 | 434.975-435.025 | 438.225 | 9600bps GFSK |
NOAA 15 [B] | 137.620 | |||
NOAA 18 [B] | 137.9125 | |||
NOAA 19 [+] | 137.100 | |||
METEOR-M 2 | 137.100 | |||
UNISAT-6 | 437.425 | 9600bps GMSK | ||
BUGSAT-1 | 437.445 | 9600bps GMSK | ||
TABLETSAT-AURORA | 435.550/436.100 437.050 |
9600bps GMSK D-STAR | ||
AENEAS | 437.600 | 437.600 | 1200bps AFSK | |
CSSWE | 437.349 | 437.349 | 9600bps GMSK | |
MCUBED-2 | 437.485 | 437.479 | 9600bps GMSK | |
IPEX | 437.270 | 437.270 | 9600bps GMSK,CW | |
OOREOS | 437.305 | 437.301 | 1200bps AFSK | |
FIREBIRD-A | 437.405 | 19200bps, 9600bps GMSK | ||
FIREBIRD-B | 437.230 | 19200bps, 9600bps GMSK | ||
STARS (mother) STARS (daught) |
437.485 437.465 |
437.305 437.275 |
1200bps FM,CW 1200bps FM,CW | |
AISAT | 437.250/511 | CW | ||
SHINDAISAT | 437.305 | 437.485 | 1200bps AFSK, CW | |
VELOX 1 | 145.980 | 145.980 | 9600bps FSK,CW | |
YUBELEINY 2 (RS-40) | 435.365 | |||
AIST-1 | 435.265 | |||
TSUBAME | 437.505 | 437.250 | AFSK 1k2, CW | |
ChubuSat-1 | 437.485 | 437.425 | FSK 9600bps, CW | |
Hodoyoshi-1 | 467.674 | 1kb/s |
Лавриненков Игорь / R2AJA
Для связи mail: lis-soft /*at*/rambler точка ру
Комментариев нет:
Отправить комментарий